386 E. 5th North St., Summerville, SC, 29483
swipe to view more
A blacked-out or bright chrome performance bagger, loaded with premium features. Riders seeking classic touring design with premium H-D features Milwaukee-Eight 114 V-Twin engine and sharknose fairing Never before offered two-tone paint schemes
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
The frame mounted sharknose fairing features triple split stream vents to help reduce head buffeting for improved comfort at highway speeds.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
VIVID BLACK$27,999 | COLOR$28,749 |
TWO-TONE$29,499 | VIVID BLACK W/BLACK FINISH$28,999 |
COLOR W/BLACK FINISH$29,749 | TWO-TONE W/BLACK FINISH$30,499 |
120TH ANNIVERSARY W/ BLACK FINISH$30,899 | ABS OPTIONStandard |
REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)$1,100 | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$850 | SURCHARGE$1,000 |
ENGINEMilwaukee-Eight 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH95.7 in. | SEAT HEIGHT, LADEN26.1 in. |
GROUND CLEARANCE5.1 in. | RAKE26 |
TRAIL6.8 in. | WHEELBASE64 in. |
TIRES, FRONT SPECIFICATION130/60B19 61H | TIRES, REAR SPECIFICATION180/55B18 80H |
TIRE, TYPEDunlop Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5.2 qt. | WEIGHT, AS SHIPPED818 lb. |
WEIGHT, IN RUNNING ORDER853 lb. | LUGGAGE CAPACITY -VOLUME2.7 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE118 ft-lb |
ENGINE TORQUE (RPM)3250 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)31 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium Low Hand-Adjustable Rear Suspension |
WHEELS, OPTIONAL STYLE TYPEBase model: Gloss black prodigy with contrast cut highlight; Anniversary model: N/A | WHEELS, FRONT TYPEBase model: Gloss black prodigy; Anniversary model: Bronze prodigy |
WHEELS, REAR TYPEBase model: Gloss black prodigy; Anniversary model: Bronze prodigy | BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED 40-watt, 1,060 lumen low beam, 60-watt, 1560 lumen high beam, 8W/28W tail/stop, front signal lights and rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
SCREEN SIZE6.5 in. | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |