386 E. 5th North St., Summerville, SC, 29483
swipe to view more
The benchmark for long-distance touring bikes. Runs mile after mile with ease. THIS IS THE RIGHT BIKE FOR Riders looking to cross cities and discover new roads Seeing and being seen with Dual Daymaker® LED headlamps Milwaukee-Eight® 107 V-Twin engine and sharknose fairing
Cut through the night with a natural toned bright white light that’s easy on the eyes.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
One-touch opening and plenty of storage space for day trips to weekend wandering.
VIVID BLACK $21,999 | COLOR $22,749 |
ABS OPTION $950 | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS) $1,100 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTION Standard |
PREMIUM RADIO OPTION $1,000 | CALIFORNIA EMISSIONS$200 |
FREIGHT $850 | SURCHARGE$1,000 |
ENGINE Milwaukee-Eight® 107 | BORE 3.937 in. |
STROKE 4.375 in. | DISPLACEMENT 107 cu in |
COMPRESSION RATIO 10.0:1 | FUEL SYSTEM Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTChrome, 2-1-2 dual exhaust with tapered mufflers |
LENGTH 95.7 in. | SEAT HEIGHT, LADEN 25.9 in. |
GROUND CLEARANCE 5.5 in. | RAKE 26 |
TRAIL 6.8 in. | WHEELBASE64 in. |
TIRES, FRONT SPECIFICATION 130/60B19 61H | TIRES, REAR SPECIFICATION BW 180/55B18 80H |
TIRE, TYPE Dunlop® Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY 6 gal. |
OIL CAPACITY (W/FILTER) 5.2 qt. | WEIGHT, AS SHIPPED 820 lb. |
WEIGHT, IN RUNNING ORDER 855 lb. | LUGGAGE CAPACITY -VOLUME 2.3 cu ft |
ENGINE TORQUE TESTING METHOD J1349 | ENGINE TORQUE 111 ft-lb |
ENGINE TORQUE (RPM) 3250 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)31 | LEAN ANGLE, LEFT (DEG.)29 |
FUEL ECONOMY TESTING METHOD Estimated City/Hwy | FUEL ECONOMY 43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST 9.593 |
GEAR RATIOS (OVERALL) 2ND 6.65 | GEAR RATIOS (OVERALL) 3RD 4.938 |
GEAR RATIOS (OVERALL) 4TH 4 | GEAR RATIOS (OVERALL) 5TH 3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK 49mm Dual Bending Valve | REAR SHOCKS Premium Low Hand-Adjustable Rear Suspension |
WHEELS, FRONT TYPE Enforcer II Cast Aluminum | WHEELS, REAR TYPEEnforcer II Cast Aluminum |
BRAKES, TYPE Dual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE 32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED 40-watt, 1,060 lumen low beam, 60-watt, 1560 lumen high beam, 8W/28W tail/stop, front signal and rear turn signal lights | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box 4.3 | TYPEColor |
SCREEN SIZEN/A | SPEAKER SIZE5.25 inch standard |
HEADSET SPECIFICATIONS (IF EQUIPPED)16-64 ohms |