386 E. 5th North St., Summerville, SC, 29483
swipe to view more
The 2023 CVO Road Glide Limited Anniversary model is an extremely limited, serialized custom bagger loaded with exclusive details, power and styling that celebrate 120 years of Harley-Davidson motorcycles. It’s the ultimate ride to the H-D Homecoming™ event. OVERVIEW Bold 120th anniversary themed paint Heated seats and grips Twin-Cooled™ Milwaukee-Eight 117 V-Twin Powertrain
Anniversary Black and Heirloom Red paneled paint scheme hand-laid details.
Luxurious Alcantara surfaces with gold and red contrast stitching accents and an embroidered CVO logo.
To commemorate the 120th anniversary, each motorcycle features a laser etched serialization on console insert.
Glass-filled Art Deco rendition of a flying eagle–iconic symbolism of Harley-Davidson, adorns each side of the tank.
CUSTOM TWO-TONE COLORN/A | 120TH ANNIVERSARY$51,999 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | PREMIUM RADIO OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$850 |
SURCHARGE$1,200 |
ENGINETwin-Cooled™ Milwaukee-Eight 117 | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTDual, with crossover |
LENGTH101.2 in. | SEAT HEIGHT, LADEN28.2 in |
GROUND CLEARANCE5.1 in. | RAKE26 |
TRAIL6.7 in. | WHEELBASE64 in. |
TIRES, FRONT SPECIFICATIONBW 130/60B19 61H | TIRES, REAR SPECIFICATIONBW 180/55B18 80H |
TIRE, TYPEDunlop Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED927 lb. |
WEIGHT, IN RUNNING ORDER963 lb. | LUGGAGE CAPACITY -VOLUME4.7 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE125 ft-lb |
ENGINE TORQUE (RPM)3500 | HORSEPOWER102 HP / 76 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)34.3 | LEAN ANGLE, LEFT (DEG.)33.4 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY41 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, FRONT TYPEGloss Black and Contrast Chrome Tomahawk | WHEELS, REAR TYPEGloss Black and Contrast Chrome Tomahawk |
BRAKES, TYPE Dual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; LED | GAUGESCustom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
SCREEN SIZE6.5 in. | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |