386 E. 5th North St., Summerville, SC, 29483
swipe to view more
Blacked-out and stripped-down with a legendary profile. THIS IS THE RIGHT BIKE FOR Urban riders seeking iconic style and V-Twin rumble Middleweight power paired with precision handling 883cc Air-Cooled Evolution® V-Twin engine
Authentic Harley-Davidson style through and through. The rubber-mounted 883cc Evolution® engine runs hard and rides smooth for thousands of miles so you can just ride.
The combination of a lowered front and rear suspension together with a low, narrow solo seat (just 25.7-inches high) provides comfort and confidence for riders of all sizes and experience.
A solo seat that combines modern comfort with an authentic “tuck and roll” design inspired by the early days of the bobber.
Blacked out nine-spoke wheels set off by a contemporary mechanical look machined into the spokes.
COLOR$11,249 | ABS OPTION$819 |
SECURITY OPTION$415 | CALIFORNIA EMISSIONS$100 |
FREIGHT$525 | SURCHARGE $600 |
ENGINEAir-cooled, Evolution® | BORE3 in. |
STROKE3.811 in. | DISPLACEMENT53.9 cu in |
COMPRESSION RATIO9:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTBlack exhaust headers and black mufflers |
LENGTH86 in. | SEAT HEIGHT, LADEN25.7 in. |
SEAT HEIGHT, UNLADENN/A | GROUND CLEARANCE5.5 in. |
RAKE30 | TRAIL4.6 in. |
WHEELBASE59.6 in. | TIRES, FRONT SPECIFICATION100/90B19 57H |
TIRES, REAR SPECIFICATION150/80B16 77H | TIRE, TYPEMichelin® Scorcher® "31" front and rear |
FUEL CAPACITY3.3 gal. | OIL CAPACITY (W/FILTER)2.8 qt. |
WEIGHT, AS SHIPPED545 lb. | WEIGHT, IN RUNNING ORDER564 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE54 ft-lb |
ENGINE TORQUE (RPM)3750 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)27 | LEAN ANGLE, LEFT (DEG.)28 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY51 mpg |
PRIMARY DRIVEChain, 34/57 ratio | GEAR RATIOS (OVERALL) 1ST10.41 |
GEAR RATIOS (OVERALL) 2ND7.436 | GEAR RATIOS (OVERALL) 3RD5.531 |
GEAR RATIOS (OVERALL) 4TH4.584 | GEAR RATIOS (OVERALL) 5TH3.931 |
FRONT FORK39 mm | REAR SHOCKSCoil-over; preload dual-adjustable |
WHEELS, FRONT TYPEBlack 9 Spoke with Machined Highlights | WHEELS, REAR TYPEBlack 9 Spoke with Machined Highlights |
BRAKES, TYPESolid, uniform expansion rotors (Floating front) | BRAKES, CALIPER TYPEDual-piston front, Dual-piston rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS55-watt low beam, 60-watt high beam Headlamp, Incandescent Tail/Stop, Incandescent bullet turn signals | GAUGESHandlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.